Working Group | Goals | Lead | How to join |
| Infrastructure & Tech Development | Stimulate the development of telemetry infrastructure at strategic locations across Europe that is fully compatible. | Kim Aarestrup & Jan Reubens | |
| Integration & Embedding | Integrate ETN in existing initiatives working on ocean observations, biodiversity, species conservation and habitat management. | Pedro Afonso, Inge van der Knaap & Daniele Orrell | |
| Theoretical & Applied Research | Promote scientific discussions, identify research needs, facilitate collaborative studies. | Josep Alos, David Abecasis & David Villegas Rios | |
| Data Management | Be the central data hub for aquatic animal tracking data in Europe. | Claudia Meneses | |
| Funding | Coordinate funding opportunities and prioritize project development. | Robert Lennox | |
| Communications & Dissemination | Communicate in an open and inclusive way, and disseminate the knowledge gathered within ETN to all stakeholders involved. | Kim Birnie-Gauvin & Lotte Pohl |
To unsubscribe simply replace 'subscribe' with 'unsubscribe', for example 'wgcomms-unsubscribe@europeantrackingnetwork.org'.
If you think an area of expertise is not covered by the WG above and would like to start a new one, please send an email to coregroup@europeantrackingnetwork.org